Specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
---|---|---|
CDMA 800 / 1900 – XT1103 US model | ||
3G Network | HSDPA 800 / 850 / 1700 / 1900 / 2100 / 900 – XT1100 Global model | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 – XT1103 US model | ||
4G Network | LTE 700 / 800 / 900 / 1800 / 2100 / 2600 / 850 / 2500 – XT1100 Global model | |
LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 2500 – XT1103 US model | ||
SIM | Nano-SIM | |
Announced | 2014, October | |
Status | Coming soon. Exp. release 2014, October |
BODY | Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) |
---|---|---|
Weight | 184 g (6.49 oz) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.96 inches (~493 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 50 Mbps UL, 300 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | 2160p@30fps, optical stabilization | |
Secondary | 2 MP |
FEATURES | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Midnight Blue, Cloud White | |
– Wireless charging – Active noise cancellation with dedicated mic – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Photo/video editor – Document editor – Voice memo/dial/commands – Predictive text input |
BATTERY | Non-removable Li-Po 3220 mAh battery | |
---|---|---|
Stand-by | Up to 330 h | |
Talk time | Up to 24 h |